Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 3 Baths 2,126 SqFt$250,000Price Dropped by $20K - 1/20 20
3 Beds 1.5 Baths 1,472 SqFt$205,000New - 1/10 10
4 Beds 2.5 Baths 2,048 SqFt$198,000Pending - 1/2 2
3 Beds 2 Baths 1,689 SqFt$255,000New - 1/14 14
3 Beds 1.5 Baths 1,276 SqFt$174,900New3929 Rockey Valley DR, Conley, GA 30288
Listed by Keller Williams Realty ATL Part
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 1,520 SqFt$245,000New - 1/32 32
4 Beds 3 Baths 1,650 SqFt$385,000New - 1/14 14
6 Beds 3 Baths 1,285 SqFt$275,900New - 1/10 10
2 Beds 1 Bath 1,032 SqFt$99,999Pending - 1/35 35
4 Beds 2 Baths$239,000Pending - 1/12 12
2 Beds 1.5 Baths 950 SqFt$85,000Pending - 1/29 29
3 Beds 3 Baths 1,850 SqFt$280,000Active - 1/36 36
4 Beds 2.5 Baths 2,762 SqFt$319,000Active - 1/28 28
3 Beds 2 Baths 1,602 SqFt$220,000Pending - 1/47 47
4 Beds 2.5 Baths 2,790 SqFt$325,000Active - 1/13 13
4 Beds 2.5 Baths 1,934 SqFt$278,000Active - 1/30 30
5 Beds 2.5 Baths 1,460 SqFt$249,900Active - 1/30 30
3 Beds 1 Bath 0.7 Acres Lot$289,000Active - 1/43 43
2 Beds 2 Baths 1,500 SqFt$299,000Pending2023 Montrose DR, Atlanta, GA 30344
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/24 24
4 Beds 2 Baths 2,330 SqFt$330,000Price Dropped by $5K - 1/18 18
4 Beds 2.5 Baths 1,800 SqFt$385,000Active - 1/34 34
3 Beds 2 Baths 1,630 SqFt$195,000Pending - 1/25 25
3 Beds 1 Bath 972 SqFt$210,000Active - 1/14 14
2 Beds 1.5 Baths 950 SqFt$85,000Active