Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 1,635 SqFt$129,900New
3 Beds 1 Bath 1,080 SqFt$93,900New
4 Beds 3 Baths 2,700 SqFt$310,000Coming Soon- 1/4 4
3 Beds 2 Baths 1,399 SqFt$175,000New - 1/25 25
4 Beds 2 Baths 1,825 SqFt$169,900Active Under Contract - 1/16 16
3 Beds 1 Bath 1,053 SqFt$111,000Active - 1/7 7
3 Beds 2 Baths 1,628 SqFt$260,000Pending - 1/22 22
4 Beds 2 Baths 1,412 SqFt$184,000Price Dropped by $6K - 1/26 26
3 Beds 1 Bath 1,195 SqFt$149,000Pending - 1/43 43
5 Beds 4.5 Baths 3,991 SqFt$585,000Pending - 1/2 2
3 Beds 1 Bath 1,248 SqFt$159,900Active - 1/3 3
3 Beds 1 Bath 888 SqFt$125,000Active - 1/3 3
3 Beds 1 Bath 1,025 SqFt$179,000Active - 1/2 2
3 Beds 1 Bath 975 SqFt$159,000Active - 1/26 26
3 Beds 1.5 Baths 1,192 SqFt$139,900Price Dropped by $9K - 1/22 22
3 Beds 2 Baths 1,646 SqFt$200,000Active - 1/17 17
3 Beds 1.5 Baths 998 SqFt$89,999Pending - 1/28 28
3 Beds 2 Baths 1,664 SqFt$169,900Pending4133 Pickering DR, Columbus, GA 31907
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,699 SqFt$249,900Price Dropped by $5K - 1/56 56
3 Beds 1.5 Baths 1,683 SqFt$85,000Pending - 1/12 12
2 Beds 2 Baths 1,300 SqFt$85,000Active - 1/18 18
3 Beds 2 Baths 1,064 SqFt$134,999Active - 1/25 25
3 Beds 1 Bath 768 SqFt$79,900Pending - 1/2 2
3 Beds 1 Bath 980 SqFt$3,000Active Under Contract