Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
4 Beds 2 Baths 1,955 SqFt$259,999New - 1/15 15
3 Beds 2 Baths 1,426 SqFt$45,500New - 1/22 22
5 Beds 3 Baths 1,980 SqFt$250,000Active - 1/24 24
3 Beds 2 Baths 2,012 SqFt$199,000Active - 1/16 16
3 Beds 2 Baths 1,381 SqFt$115,000Pending - 1/26 26
3 Beds 1 Bath 1,064 SqFt$90,000Active - 1/28 28
3 Beds 2 Baths 1,380 SqFt$269,900Price Dropped by $19K - 1/7 7
3 Beds 1 Bath 1,348 SqFt$35,000Price Dropped by $10K - 1/34 34
3 Beds 1 Bath 1,026 SqFt$111,000Active - 1/34 34
3 Beds 2 Baths 1,635 SqFt$169,900Price Dropped by $10K3483 Napier AVE, Macon, GA 31204
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,404 SqFt$167,000Active - 1/26 26
3 Beds 3 Baths 1,394 SqFt$247,500Pending - 1/18 18
5 Beds 4 Baths 2,513 SqFt$219,000Active - 1/13 13
3 Beds 2 Baths 1,040 SqFt$100,000Active - 1/8 8
3 Beds 2 Baths 1,040 SqFt$100,000Active - 1/8 8
3 Beds 2 Baths 1,040 SqFt$100,000Active - 1/12 12
4 Beds 2 Baths 1,294 SqFt$139,900Active - 1/16 16
3 Beds 1 Bath 1,222 SqFt$50,000Price Dropped by $10K
3 Beds 2 Baths 6,098 Sqft Lot$100,000Active- 1/15 15
3 Beds 1 Bath 7,840 Sqft Lot$80,000Active - 1/6 6
3 Beds 2 Baths 1,836 SqFt$165,000Price Dropped by $24K - 1/19 19
3 Beds 1 Bath 804 SqFt$104,900Active - 1/22 22
3 Beds 2 Baths 1,573 SqFt$239,900Active
3 Beds 1 Bath 885 SqFt$32,900Price Dropped by $2K
- 1
- 2
- 3