Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 1 Bath 804 SqFt$94,900New - 1/31 31
3 Beds 1 Bath 1,389 SqFt$59,900New1159 Brentwood AVE, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,256 SqFt$49,900New1095 Mimosa DR, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 30
10 Beds 4 Baths 3,594 SqFt$249,900New - 1/30 30
8 Beds 4 Baths 3,536 SqFt$259,900New - 3D
6 Beds 3 Baths 2,986 SqFt$124,300New
3 Beds 2 Baths 1,281 SqFt$50,000New
2 Beds 1 Bath 1,192 SqFt$62,400New
2 Beds 1 Bath 1,078 SqFt$75,000New- 1/6 6
3 Beds 2 Baths 1,836 SqFt$159,000Pending - 1/8 8
4 Beds 2 Baths 1,456 SqFt$55,000Active - 1/2 2
3 Beds 2 Baths 6,969 Sqft Lot$118,000Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 1,381 SqFt$115,000Pending - 1/26 26
3 Beds 1 Bath 1,064 SqFt$90,000Pending - 1/29 29
3 Beds 2 Baths 1,324 SqFt$115,600Active - 1/10 10
4 Beds 2 Baths 1,955 SqFt$259,999Active - 1/15 15
3 Beds 2 Baths 1,426 SqFt$45,500Active - 1/22 22
5 Beds 3 Baths 1,980 SqFt$250,000Active - 1/28 28
3 Beds 2 Baths 1,380 SqFt$259,900Price Dropped by $10K - 1/7 7
3 Beds 1 Bath 1,348 SqFt$29,500Price Dropped by $5K - 1/34 34
3 Beds 1 Bath 1,026 SqFt$111,000Active - 1/35 35
3 Beds 2 Baths 1,635 SqFt$159,900Price Dropped by $10K3483 Napier AVE, Macon, GA 31204
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,404 SqFt$159,000Price Dropped by $3K - 1/18 18
5 Beds 4 Baths 2,513 SqFt$219,000Active
- 1
- 2
- 3