Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 30548
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3.5 Baths 3,438 SqFt$753,900Active
- 1/49 492 Beds 2 Baths 2,304 SqFt$569,900Active
- 1/50 503 Beds 3 Baths 3,670 SqFt$959,900Active
- 1/52 523 Beds 3.5 Baths 3,438 SqFt$781,900Active
- 1/33 332 Beds 2 Baths 1,871 SqFt$711,900Active
- 1/33 332 Beds 2 Baths 1,862 SqFt$602,900Active
- 1/36 363 Beds 2.5 Baths 2,012 SqFt$711,900Active
- 1/60 604 Beds 3 Baths 3,526 SqFt$535,000Open Sat 1PM-3PM
1785 Dartford WAY, Hoschton, GA 30548
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/33 334 Beds 4 Baths 2,506 SqFt$568,384Open Fri 10AM-2PM
- 1/28 283 Beds 2.5 Baths 1,900 SqFt$359,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 2,413 SqFt$645,000Open Sun 2PM-4PM
- 1/61 615 Beds 3 Baths 3,262 SqFt$564,900Open Sat 12PM-2PM
- 1/67 675 Beds 3.5 Baths 3,276 SqFt$549,900Open Sat 1PM-5PM
- 1/38 384 Beds 3 Baths 3,068 SqFt$460,000Open Fri 3PM-6PM
704 Poplar Springs RD, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/120 1205 Beds 3 Baths 2,535 SqFt$521,586Open Sat 10AM-5PM
- 1/67 675 Beds 3 Baths 3,059 SqFt$569,900Open Sat 1PM-5PM
- 1/66 665 Beds 4 Baths 2,897 SqFt$579,900Open Sat 1PM-5PM
- 1/128 1285 Beds 4 Baths 3,445 SqFt$599,000Open Sat 10AM-5PM
- 1/61 613 Beds 3 Baths 2,568 SqFt$529,900Open Sat 1PM-5PM
- 1/68 685 Beds 3 Baths 3,047 SqFt$559,900Open Sat 1PM-5PM
- 1/38 382 Beds 2.5 Baths 2,684 SqFt$749,000Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 1,413 SqFt$435,000New
- 1/86 864 Beds 3 Baths 3,364 SqFt$599,900Pending
- 4 Beds 4 Baths 2,743 SqFt$550,000Coming Soon