Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 2.5 Baths 1,563 SqFt$930,000Coming Soon- 1/45 45
3 Beds 3.5 Baths 2,932 SqFt$1,300,000Active - 1/65 65
3 Beds 3 Baths 2,288 SqFt$2,149,900Active - 1/53 53
1 Bed 1 Bath 768 SqFt$350,000Active - 1/36 36
1 Bed 1 Bath 1,036 SqFt$419,000Active - 3D
2 Beds 2.5 Baths 2,289 SqFt$1,219,000Active - 3D
2 Beds 2 Baths 1,483 SqFt$499,000Pending - 1/55 55
3 Beds 3 Baths 2,547 SqFt$2,300,000Active - 1/42 42
2 Beds 2 Baths 1,385 SqFt$620,000Active - 1/37 37
1 Bed 1 Bath 852 SqFt$249,990Active - 1/45 45
1 Bed 1 Bath 1,456 SqFt$419,000Price Dropped by $20K - 1/36 36
4 Beds 3.5 Baths 2,537 SqFt$2,599,000Price Dropped by $202K - 1/42 42
2 Beds 2 Baths 1,091 SqFt$457,900Price Dropped by $5K - 1/61 61
2 Beds 2.5 Baths 2,289 SqFt$7,250Active - 1/62 62
2 Beds 2.5 Baths 1,563 SqFt$5,000Active - 1/38 38
1 Bed 1 Bath 768 SqFt$1,950Active - 1/40 40
2 Beds 2 Baths 1,091 SqFt$2,995Active - 1/47 47
1 Bed 1 Bath 851 SqFt$389,999Open Sat 11AM-1PM - 1/35 35
3 Beds 1 Bath 1,114 SqFt$615,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,285 SqFt$829,900Open Sun 2PM-4PM - 1/18 18
1 Bed 1 Bath 866 SqFt$369,900Open 6/13 2PM-4PM1080 Peachtree ST NE #1701, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/20 20
1 Bed 1 Bath 805 SqFt$365,000Open Sun 2PM-4PM - 1/23 23
1 Bed 1 Bath 667 SqFt$139,200New - 1/51 51
2 Beds 2 Baths 1,013 SqFt$355,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 20