Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
3 Beds 3.5 Baths 2,352 SqFt$1,838,379Open Sun 1:30PM-4PM - 1/60 60
3 Beds 3.5 Baths$1,490,000Open Sun 1:30PM-4PM - 1/44 44
2 Beds 2 Baths 1,525 SqFt$1,349,450Open Sun 1:30PM-4PM - 1/40 40
1 Bed 1 Bath 872 SqFt$399,900Active Under Contract - 3D
2 Beds 2.5 Baths 2,289 SqFt$1,255,000Active - 1/29 29
2 Beds 2.5 Baths 1,141 SqFt$350,000Active - 1/42 42
1 Bed 1.5 Baths 1,074 SqFt$295,900Pending - 1/15 15
2 Beds 2 Baths 1,000 SqFt$382,900Price Dropped by $1K - 1/18 18
2 Beds 1.5 Baths 1,108 SqFt$285,000Price Dropped by $10K - 1/45 45
2 Beds 2 Baths 1,933 SqFt$775,000Active - 1/63 63
3 Beds 3 Baths 2,288 SqFt$2,199,900Active - 1/15 15
1 Bed 1 Bath 750 SqFt$1,375Active - 1/33 33
1 Bed 1 Bath 723 SqFt$1,900Active - 1/32 32
2 Beds 2 Baths 1,793 SqFt$625,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 866 SqFt$410,000Open Sat 1PM-3PM1080 Peachtree ST NE #1701, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/46 46
1 Bed 1 Bath 818 SqFt$399,500Open Sun 1PM-3PM1080 Peachtree ST NE #1906, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/31 31
4 Beds 4.5 Baths 2,540 SqFt$624,000Open Sat 2PM-4PM - 1/25 25
4 Beds 4.5 Baths 2,540 SqFt$649,000Open Sat 2PM-4PM - 1/42 42
2 Beds 2 Baths 1,460 SqFt$619,000Open Sun 1PM-3PM - 1/54 54
1 Bed 1 Bath 862 SqFt$320,000Open Sun 1PM-3PM - 1/24 24
4 Beds 4.5 Baths 2,538 SqFt$649,000Open Sat 2PM-4PM - 1/62 62
6 Beds 7.5 Baths 9,549 SqFt$3,295,000New - 1/11 11
3 Beds 2 Baths 1,792 SqFt$3,500,000New - 1/36 36
4 Beds 3 Baths 3,820 SqFt$1,549,000Active Under Contract213 Westminster DR NE, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home