Filters Reset
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 3.5 Baths 2,671 SqFt$958,800Open Tue 12PM-2:30PM - 1/47 47
1 Bed 1 Bath 916 SqFt$369,000New - 1/46 46
1 Bed 1 Bath 916 SqFt$379,000New - 1/36 36
1 Bed 1 Bath 620 SqFt$265,000Pending - 1/49 49
2 Beds 2 Baths 1,388 SqFt$549,900Pending - 1/33 33
3 Beds 2 Baths 1,238 SqFt$584,900Price Dropped by $15K - 1/28 28
1 Bed 1 Bath 783 SqFt$320,000Active - 1/30 30
1 Bed 1 Bath 582 SqFt$210,000Price Dropped by $10K - 1/34 34
2 Beds 2.5 Baths 1,839 SqFt$749,900Pending - 1/32 32
1 Bed 1 Bath 830 SqFt$199,900Active - 1/51 51
2 Beds 2 Baths 1,427 SqFt$650,000Price Dropped by $25K - 1/21 21
1 Bed 1 Bath 750 SqFt$234,500Active - 1/33 33
2 Beds 2 Baths 1,386 SqFt$674,900Active - 1/38 38
2 Beds 2 Baths 1,424 SqFt$699,000Price Dropped by $46K - 1/15 15
1 Bed 1 Bath 1,000 SqFt$1,650Active - 1/17 17
2 Beds 2 Baths 980 SqFt$1,600Active716 Lakeview AVE NE #5, Atlanta, GA 30308
Listed by Engel & Volkers Atlanta
Single Family Home, Multi-Family
- 1/26 26
3 Beds 3.5 Baths 2,000 SqFt$3,600Active - 1/19 19
1 Bed 1 Bath 1,000 SqFt$1,850Active - 1/13 13
1 Bed 1 Bath 750 SqFt$1,850Active - 1/14 14
2 Beds 2 Baths 900 SqFt$2,000Active - 1/24 24
2 Beds 1 Bath 1,000 SqFt$2,300Active - 1/36 36
2 Beds 1.5 Baths 1,050 SqFt$559,900Open Mon 12PM-4PM - 1/33 33
1 Bed 1 Bath 683 SqFt$298,500Open Sun 11AM-1PM - 1/41 41
3 Beds 3.5 Baths 1,831 SqFt$779,900Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15