Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2.5 Baths 1,712 SqFt$230,000Pending - 1/25 25
3 Beds 2 Baths 1,480 SqFt$285,000Open Tue 9AM-7PM - 1/35 35
3 Beds 2.5 Baths 1,805 SqFt$295,400Open Wed 12PM-5PM
3 Beds 1.5 Baths 1,058 SqFt$130,000New- 1/20 20
3 Beds 1.5 Baths 1,302 SqFt$144,500New - 3D
4 Beds 2 Baths 1,845 SqFt$310,000Active Under Contract - 1/31 31
2 Beds 2 Baths 1,000 SqFt$90,625New - 1/43 43
4 Beds 2.5 Baths 2,412 SqFt$332,900New
2 Beds 1.5 Baths 1,088 SqFt$80,000New- 1/20 20
4 Beds 1.5 Baths 1,580 SqFt$224,900New - 1/45 45
4 Beds 2 Baths 1,748 SqFt$285,000New
3 Beds 3.5 Baths$170,000Active Under Contract- 1/25 25
3 Beds 2.5 Baths 1,826 SqFt$150,000Pending - 1/52 52
4 Beds 2.5 Baths 2,648 SqFt$235,000Pending - 1/19 19
3 Beds 2.5 Baths$105,000Active - 1/29 29
3 Beds 1.5 Baths 1,804 SqFt$300,000Active - 1/43 43
3 Beds 2 Baths 1,625 SqFt$275,000Pending4901 Summersun DR, Morrow, GA 30260
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,415 SqFt$290,000Active - 1/20 20
2 Beds 2 Baths 1,182 SqFt$159,900Active - 1/36 36
3 Beds 2.5 Baths 1,784 SqFt$315,000Active - 1/29 29
3 Beds 2 Baths 1,388 SqFt$215,000Pending - 1/31 31
5 Beds 3 Baths 1,279 SqFt$289,000Pending - 1/32 32
4 Beds 2.5 Baths 1,966 SqFt$300,000Pending - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$295,900Pending
- 1
- 2
- 3
- 4
- 5